News more...
We are making progress with implementing the change.

Thank you for your patience!

If you are interested in joining, contact the Blood Bowl staff at bloodbowl@40kfightclub.com
 
Standings
Team Rep W-L-T PF/A CF/A SI F/A K F/A
1. Spartan Blades [Paul Steiner] 94 2-0-0 8/3 5/1 3/0 0/0
2. Black Ark Buccaneers [Aaron Short] 83 3-1-1 12/6 8/11 4/5 3/1
3. Dwarven Dynasty [Brad Short] 72 2-2-1 8/6 9/5 7/3 1/2
4. J Bunnies [Chris Laurie] 50 1-0-0 4/2 2/2 0/0 0/1
5. The Jesters [Phil DeWitt] 50 1-0-0 3/2 0/1 0/1 0/0
6. Gork's Renegades [Adam Finkbeiner] 26 1-1-1 5/6 3/2 1/0 0/1
7. Naughty Norse Ninkers [Lee Shirk] 17 0-0-1 1/1 2/4 1/2 0/1
8. Darkland Warriors [Phil DeWitt] 6 1-1-0 3/4 2/5 0/2 0/0
9. Bumpin' Uglies [Aaron Short] 0-0-1 1/1 0/6 0/3 0/2
10. Pork Chop Express [Jason Finkbeiner] -11 3-2-3 12/11 28/7 11/3 6/2
11. the slaughtered slaaneshi [John Spieker] -27 0-1-0 0/1 0/0 1/3 0/0
12. Skavenblight Verminators [Adam Finkbeiner] -30 4-2-2 19/16 11/16 5/13 2/2
13. The Pauxital Pin-Ups [Lee Shirk] -47 0-1-0 1/2 2/5 1/1 1/0
14. Business Time [Tracey Laurie] -50 0-1-0 2/4 2/2 0/0 1/0
15. Dat Foul Stench [John Briggs] -50 0-1-0 0/1 2/2 0/0 0/0
16. The Night Wonders [John Briggs] -50 0-1-0 1/4 1/2 0/1 0/0
17. Da Wong Way Ta Coach Da Gobbos [John Spieker] -55 1-2-0 5/7 6/4 4/1 1/0
18. McSquizzy's Dirty Gitz [Chuck Ladd] -108 0-4-0 2/10 3/12 1/5 1/1
19. Mean Machine [Mike Kasparian] -115 2-4-0 11/14 8/10 6/2 0/1
20. Hochland Launchers [Russ Greenshields] -141 0-3-1 2/39 5/5 3/3 0/0
Top 10 | All retired teams

bbweb © 2001, David Winkel - dwinkel @ umich.edu, John K. Lewis - jklewis @ umich.edu
Modifications by Eric Samson 2004